Welcome to my blog, here we can give you the latest news, updates for IT,GOVT jobs.
Name of Organization: Kerala Public Service Commission (Kerala PSC)
Job Category: Govt sector
Organization Website: www.keralapsc.gov.in
Location: Kerala
Name of the Post: Various
| Name of the post | vacancies | Age limit | Qualification | Pay scale |
| Agricultural Assistant Grade II | 04 | 18 – 47 | Diploma in Agricultural Science | Rs. 10480 – 18300/- |
| Part Time High School Assistant (Urdu) | 02 | 18 – 45 | Degree in Urdu and B.Ed. / B.T/ L.T OR A title of Oriental Learning in Urdu | Rs. 9,940 -16,580/- |
| Work Superintendent | 01 | 18 – 39 | S.S.L.C. passed and KGTE/MGTE in Surveying and Leveling (Lower) OR Certificate of Surveyor Trade under the Craftsman Training Scheme OR I.T.I. Draftsman Certificate in Civil or Mechanical OR Diploma in Agricultural and Rural Engineering. | Rs. 9940 – 16580/- |
| Lower Division Clerk (Tamil and Malayalam) | 07 | 18 – 39 | S.S.L.C. or any equivalent Examination and Working Knowledge of both Tamil and Malayalam languages. | Rs. 9940-16580/- |
| Confidential Assistant Gr. II | 01 | 18 – 41 | SSLC or its equivalent, Lower Grade Certificate in English Typewriting (KGTE) and Computer Word Processing, Malayalam Typewriting (KGTE), Short Hand English (KGTE) and Lower Grade Certificate in Short Hand Malayalam (KGTE) or its equivalent. | Rs. 10,480-18,300/- |
| Confidential Assistant Gr. II | 01 | 18 – 39 | Rs. 10,480-18,300/- | |
| Full Time Junior Language Teacher (Arabic) | 03 | 18 – 43 | Degree in Arabic conferred or recognized by the Universities in Kerala OR A Title of Oriental Learning in Arabic | Rs. 11,620 – 20,240/- |
| Full Time Junior Language Teacher (Arabic) | 01 | 18 – 43 | Rs. 11,620 – 20,240/- | |
| Assistant (Social Studies), Malayalam Medium | 05 | 18 – 43 | Degree in the concerned subject and B.Ed. / BT/ LT in the concerned subject | Rs. 15,380-25,900/- |
| Assistant(Mathematics), Malayalam Medium) | 16 | 18 – 45 | Bachelor Degree/Post Graduate Degree with Mathematics or Statistics as Main Subject and B.Ed. /B.T in the concerned subject | Rs. 15,380-25,900/- |
| High School Assistant (Urdu) | 02 | 18 – 43 | Degree in Urdu and B.Ed. / B.T/ L.T conferred or recognized by the Universities in Kerala OR A Title of Oriental Learning in Urdu | Rs. 15,380-25,900/- |
| Boat Lascar | 03 | 19 – 39 | Literacy in Malayalam or Tamil or Kannada and Possession of current Boat Lascar’s License. | Rs. 8,960-14,260/- |
| Laboratory Technician Gr. II (Pharmacy) | 01 | 18 – 42 | Pre-Degree Examination in Science or equivalent qualification OR Diploma in Pharmacy. | Rs. 11,620 – 20,240/- |
| Assistant Motor Vehicles Inspector | 01 | 21 – 44 | Diploma in Automobile Engineering /Mechanical Engineering. | Rs. 16180-29180 |
| Vocational Teacher, Printing Technology | 01 | 23 – 43 | Degree in Printing Technology from any of the Universities in Kerala or an equivalent qualification. | Rs. 19240 – 34500 |
| Vocational Teacher, Cosmetology and Beauty Parlour Management | 01 | 23 – 43 | Post Graduate Degree in any branch or an equivalent qualification with certificate (Minimum One Year duration) in Cosmetology and Beauty Parlour Management. | Rs. 19,240 -34,500/- |
| Quality Control Inspector | 01 | 18 – 40 | SSLC or its equivalent and Diploma in Handloom Technology or Textile Technology | Rs.4,000 – 6,090/ |
| Studio Attender | 01 | 18 – 41 | SSLC or equivalent and Certificate issued by Government of Kerala in any one of the Fine Arts subjects after undergoing two years of regular institutional course of study. | Rs.8,730 – 13,540/ |
| Livestock Inspector Gr. II | 15 | 18 – 36 | VHSE with Livestock Management as main Subject. | Rs. 10,480 – 18,300/- |
| Tug Driver | 02 | 19 – 44 | Certificate of competency as Engine Driver granted under the minor ports Harbor Craft Rules OR Driving License under the Travancore public canals and public ferries Act. | Rs. 11620 – 20240/- |
| Assistant Manager | 08 | 21 – 35 | Degree in Agriculture or Agricultural Engineering or Rubber Technology or Forestry | Rs. 11070-18450 |
| Draftsman Grade I/Town Planning Surveyor Grade I | 04 | 18 – 36 | Diploma in Civil Engineering or Architecture or any other qualification recognized by Government as equivalent thereto. | Rs.13,900 – 24040 |
| Radiographer Grade II | 01 | 18 – 37 | S.S.L.C. passed or its equivalent. | Rs. 11620-20240 |
| Workshop Instructor/Instructor Grade II/ Demonstrator/ Draftsman Grade II | 01 | 18 – 36 | Diploma in Electrical Engineering or Technology awarded by a University/Government after undergoing regular course of study for not less than three years or its equivalent. | Rs. 14,620-25,280/- |
| Lecturer in Polymer Technology (Polytechnics) | 02 | 20 – 39 | Bachelor Degree in appropriate branch of Engineering or Technology from a recognized University after undergoing a regular course of study. | Rs. 20,740 – 36,140/- |
I am unable to apply for the Kerala PSC Recruitment. Can you please send me some alternative method for it.
ReplyDelete